Performance Attribution Report — April 2026
Period: 02 Feb 2026 to 29 Apr 2026 |
Initial AuM: $99,992.50
Performance Summary
| April 2026 | Since Inception |
| Fund Return (NAV) |
+8.48% |
+9.00% |
| S&P 500 Return |
+8.80% |
+3.14% |
| Active Return |
-0.32% |
+5.86% |
P&L Summary (USD, cumulative to 29 Apr 2026)
| USD |
| Model Grand Total | +6,013.13 |
| Portfolio Grand Total (NAV) | +8,999.33 |
| S&P 500 P&L | +3,138.57 |
| Portfolio vs S&P 500 | +5,860.75 |
Portfolio – Avg Exposure & Entry Prices [2026-02-02 → 2026-04-29]
| Instrument | Avg Position (units) | Avg Entry Price (USD) | Avg Exposure (USD) |
| Energy | 93.60 | 33.91 | 3,174.27 |
| Materials | 285.29 | 7.14 | 2,036.14 |
| Industrials | 292.82 | 11.24 | 3,291.90 |
| ConsDiscretionary | 19.98 | 22.74 | 454.48 |
| ConsStaples | 89.94 | 35.97 | 3,234.94 |
| HealthCare | 78.08 | 37.08 | 2,894.99 |
| Financials | 80.50 | 45.35 | 3,650.57 |
| IT | 44.06 | 95.29 | 4,198.71 |
| CommServices | 33.53 | 16.97 | 569.02 |
| Utilities | 98.76 | 41.40 | 4,088.68 |
| REITS | 127.39 | 16.91 | 2,154.73 |
| MES Futures (RoRo) | 0.97 | 6,744.52 | 32,634.80 |
| MES Futures Long/Short (signed) | 0.68 | 6,744.52 | 22,844.36 |
| PULS (Cash_Carry) | 600.00 | 49.60 | 29,760.00 |
Charts